HOSTATINT AU PHTHALO GREEN D
Customer Support
How can we help you?
Technical data
Technical Data
| Chemical Group | Organic Pigment | |
| Colour Index | Pigment Green 7 (PG7 | |
| Weight per Gallon | lbs./ gallon | 11.50 |
| Pigment by weight | [%] | 42 |
| Solids by Weight | [%] | 65 |
| Vol. tinct. Strength | [%] | 97-103 |
| Density | [g/cm3] | 1.38 |
| Viscosity | [KU] | 82-92 |
| Shade | dH (*) | +/- 0.4 |
| Purity | dC (*) | +/- 0.4 |
