Permanent Yellow GR
Pigment Yellow 13
Permanent Yellow GR is a very opaque diarylide yellow pigment. It meets the requirements for the European Scale for Process printing. Recommended for paste inks as well as for solvent- and water based packaging gravure and flexographic printing inks. Suitable for metal decorating inks when stoving temperature does not exceed 200°C.

Customer Support
How can we help you?
Benefits
- Tinctorial strength and gloss
- High colour strength
Technical data
Product Data
Physical Data
| Density | [g/cm³] | 1.36 |
| pH-value | – | |
| Specific surface | [m²/g] | 47 |
| Average particle size | [nm] | 75 |
| Fineness of grind | [µm] | – |
| Viscosity | [Pa·s] | – |
| Oil absorption | [ml/100g] | 85 |
Fastness Data
| Staining of the test medium by: | |||
| Test Medium | Powder pigment | Print / draw-down | Change of the print |
| Solvent mixture | 5 | 5 | 5 |
| Ethanol | 5 | 5 | 5 |
| Ethyl acetate | 4-5 | 5 | 5 |
| MEK | 4-5 | 5 | 5 |
| Toluene | 4 | 5 | 5 |
| White spirit | 5 | 5 | 5 |
| DOP | 4-5 | 4-5 | – |
| Paraffine | 4 | 5 | – |
| Butter | – | 5 | – |
| Soap | – | 5 | 5 |
| Alkali | – | 5 | 5 |
| Acid | – | 5 | 5 |
| Heat stability | 10 min. | 180°C | |
| 30 min. | 180°C | ||
| Light fastness | 1/3 SD | 4.9% | 4 |
| Light fastness | 10.0% | 4 | |
| Silver laquer | 5 | ||
| Sterilization | Water phase | Steam phase | |
| 5 | 5 |
Applications
Recommended for
Paste inks
| Sheetfed | ■ |
| Heatset | ● |
| Coldset | ● |
| Silkscreen | – |
| Metal deco | ○ |
| UV curing (Offset) | ■ |
Liquid inks
| NC alcohol | ● |
| NC acetate | ● |
| Waterbased | ■ |
| Polyvinyl butyral | ● |
| Polyamide | – |
| Pub gravure, Toluene | – |
| Decorative laminates | – |
| UV curring (Flexo) | ■ |
■ highly recommended
● recommended
○ limited suitability
– not tested
