Solvaperm Red 2G
Solvent Red 179
Solvaperm Red 2G is a yellowish red with very good light fastness and excellent heat resistance.
Customer Support
How can we help you?
Benefits
- Highly stable in Polyamide
Technical data
Product Data
Physical and Chemical Properties
Density | [g/cm³] | 1.45 |
Melting point | [°C] | 260 |
Alkali resistance | 5 | |
Acid resistance | 5 |
Fastness Properties
PS | ABS | PC | PETP | PVC-R | PA 6 | ||
SD 1/3 | [g/kg] | 1.6 | 1.8 | 1.5 | 1.1 | 0.5 | 1.3 |
Hue angle | [°] | 28.0 | 31.0 | 30.6 | 25.0 | 35.5 | 29.7 |
Chroma | 55.7 | 55.6 | 54.3 | 49.0 | 56.7 | 57.5 | |
Light fastness | SD 1/25 (Full shade) | 7 | 7 | 8 | 6-7 | 7 | 7-8 |
Light fastness | SD 1/3 (Reduction) | 6 | 5 | 5-6 | 3-4 | 6 | 5-6 |
Heat resistance | SD 1/3 (Reduction) [°C] | 300 | 300 | 340 | 320 | – | 300 |
Applications
Suitable | Limited suitability | Not suitable |
PS/SAN | PET Fiber | |
ABS | PET Stretch blow molding | |
PC | ||
PET | ||
PBT | ||
PVC-R | ||
PA 6 | ||
PA 6.6 | ||
PA Fiber | ||
PMMA |
Reflection curve in PS