Hostaperm Oxide Yellow BV 02
Pigment Yellow 184
Pigments of the Hostaperm Oxide range are inorganic, high-performance pigments mainly used in Coatings applications.
Hostaperm Oxide Yellow BV 02 is a multi-purpose, very green-shade yellow pigment. Compared to Hostaperm Oxide Yellow BV 01, it shows higher color strength but is somewhat harder to disperse.

Customer Support
How can we help you?
Benefits
- Very good opacity
- High chromaticity
- High color strength
- High gloss
Technical data
Product Data
Application Profile
- Automotive Coatings
- Industrial Coatings
- Decorative Paints
Special Recommendations
| Air-drying Alkyds | ● | |
| Physically Drying Paints | ● | |
| Baking Enamels | ● | |
| Acid Cured Paints | ○ | |
| Amine Cured Epoxies | ● | |
| Isocyanate Cured Paints | ● | |
| Waterbased Paints | ● |
● recommended
○ limited suitability
– not recommended
Physical Data
| Density | [g/cm3] | 6.0 |
| Form of Supply | powder | |
| Specific surface | [m2/g] | 7.0 |
| Oil absorption | [ml/100g] | 18 |
| Avg. Size of Primary Particles | [nm] | n.a. |
| Heat Stability | [°C] | 200 |
Fastness Data
| to Light | to Weathering | ||||||
| 12 month | 24 month | ||||||
| LOA | AM | LOA | AM | LOA | AM | ||
| Full shade | 8 | 8 | 4-5 | 4-5 | 4-5 | 4-5 | |
| Deep shade | 8 | 8 | 4-5 | 4-5 | 4-5 | 4-5 | |
| 1/3 ST | [1:0.92 TiO2] | 8 | 8 | 4-5 | 4-5 | 4-5 | 4-5 |
| 1/25 ST | [1:16.2 TiO2] | 8 | 8 | 4-5 | 4-5 | 4-5 | 4-5 |
| Acids | 5 | ||
| Water | 5 | ||
| Butyl Glycol | 5 | ||
| Methyl Ethyl Ketone | 5 | ||
| Xylene | 5 | ||
| Alkali | 5 | ||
| Butanol | 5 | ||
| Butyl Acetate | 5 | ||
| White Spirit | 5 | ||
| Dibutyl Phthalate | 5 | ||
| Blooming | 5 | ||
| Fastness to Overpainting | NC | AM (120°C) | AM (160°C) |
| 5 | 5 | 5 |
LOA- Air-drying Long Oil Alkyd
AM- Baked Alkyd-Melamine
NC- Nitrocellulose Combination Lacquer
