Hostaperm Red D3G 70-CN
Pigment Red 254
Pigments of the Hostaperm range are organic, high-performance pigments mainly used in Coatings applications.
Hostaperm Red D3G 70-CN is an opaque red pigment. Compared to Hostaperm Red D2G 71/72, it is more opaque and shows higher color strength, but somewhat lower weather fastness.

Customer Support
How can we help you?
Benefits
- Very good opacity
- Good weather fastness
- Additional color specification for mass tone
Technical data
Product Data
Application Profile
- Automotive Coatings
- Industrial Coatings
- Decorative Paints
Special Recommendations
| Air-drying Alkyds | ● | |
| Physically Drying Paints | ● | |
| Baking Enamels | ● | |
| Acid Cured Paints | ● | |
| Amine Cured Epoxies | ● | |
| Isocyanate Cured Paints | ● | |
| Waterbased Paints | ● |
● recommended
○ limited suitability
– not recommended
Physical Data
| Density | [g/cm3] | 1.60 |
| Form of Supply | powder | |
| Specific surface | [m2/g] | 27 |
| Oil absorption | [ml/100g] | 64 |
| Avg. Size of Primary Particles | [nm] | 280 |
| Heat Stability | [°C] | 200 |
Fastness Data
| to Light | to Weathering | ||||||
| 12 month | 24 month | ||||||
| LOA | AM | LOA | AM | LOA | AM | ||
| Full shade | 8 | 8 | 4-5 | 4-5 | – | – | |
| Deep shade | – | – | – | – | – | – | |
| 1/3 ST | [1:5.5 TiO2] | 8 | 8 | 4 | 4 | – | – |
| 1/25 ST |
[1:83 TiO2] | 8 | 8 | 4 | 4 | – | – |
| Acids | 5 | ||
| Water | 5 | ||
| Butyl Glycol | 4-5 | ||
| Methyl Ethyl Ketone | 4-5 | ||
| Xylene | 5 | ||
| Alkali | 5 | ||
| Butanol | 4-5 | ||
| Butyl Acetate | 5 | ||
| White Spirit | 5 | ||
| Dibutyl Phthalate | 4-5 | ||
| Blooming | 5 | ||
| Fastness to Overpainting | NC | AM (120°C) | AM (160°C) |
| 5 | 5 | 5 |
LOA- Air-drying Long Oil Alkyd
AM- Baked Alkyd-Melamine
NC- Nitrocellulose Combination Lacquer
