Hostaperm Yellow H3G 02
Pigment Yellow 154
Pigments of the Hostaperm range are organic, high-performance pigments mainly used in Coatings applications.
Hostaperm Yellow H3G 02 is a green shade yellow pigment optimized for solvent-free water-based paint systems and aqueous pigment concentrates.

Customer Support
How can we help you?
Benefits
- Very good weather fastness
- Easy to disperse in water-based paint systems
- Improved finishing process with better ecological footprint
Technical data
Product Data
Application Profile
Decorative Paints
Industrial paints
Recommendations
| Air-drying Alkyds | ● | |
| Physically Drying Paints | ● | |
| Baking Enamels | ● | |
| Acid Cured Paints | ● | |
| Amine Cured Epoxies | ● | |
| Isocyanate Cured Paints | ● | |
| Waterbased Paints | ● |
● recommended
○ limited suitability
– not recommended
Physical Data
| Density | [g/cm3] | 1.54 |
| Form of Supply | powder | |
| Specific surface | [m2/g] | 22 |
| Oil absorption | [ml/100g] | 56 |
| Avg. Size of Primary Particles | [nm] | 275 |
| pH value | 7.2 | |
| Conductivity | [mS/cm] | 0.09 |
Fastness Data
| to Light | to Weathering | |||||||
| Emulsion Paint | ||||||||
| 12 month | ||||||||
| Deep shade | 8 | 5 | ||||||
| 1/25 ST | 8 | 5 | ||||||
| Fastness to Alkali | 5 | |||||||
