Hostasin Orange G 30
Pigment Orange 13
Hostasin Orange G 30 is a finely dispersed, free-flowing pigment preparation recommended for the coloration of natural rubber and most synthetic elastomers.
Customer Support
How can we help you?
Benefits
- Excellent dispersion
- Free flowing
Technical data
Product Data
Physical and Chemical Properties
Polymer carrier | Oxidation-resistant polyolefin copolymer | |
Pigment content | 50-60% | |
Density | [g/cm³] | 1.13 |
Alkali resistance | 5 | |
Acid resistance | 5 |
Additional Technical Properties
Rubber | ||
SD 1/3 | [g/kg] | Test concentrations 0.2% and 0.2% + 0.5% TiO2 |
Light fastness | (Reduction) | 4-5 |
Fastness to bleeding | 5 | |
Limiting concentration | (PVC-P) | – |
Limiting concentration | (PVC-R) | – |
Applications
Suitable | Limited suitability |
Rubber | TPE |