Graphtol Blue AN 01
Pigment Blue 15
Graphtol Blue AN 01 is a tinctorally strong red shade blue pigment that is economical in use up to processing temperatures of 200°C.

Customer Support
How can we help you?
Benefits
- High color strength
Technical data
Product Data
Physical and Chemical Properties
| Density | [g/cm³] | 1.58 |
| Bulk volume | [l/kg] | 3.7 |
| Average particle size | [nm] | – |
| Alkali resistance | 5 | |
| Acid resistance | 5 | |
| Specific surface | [m²/g] | 58 |
Fastness Properties
| PE | PP | PVC | PS | ABS | PC | ||
| SD 1/3 | [g/kg] | – | – | 3.6 | – | – | – |
| Hue angle | [°] | – | – | 248.8 | – | – | – |
| Chroma | – | – | 47.1 | – | – | – | |
| Light fastness (Full shade) | – | – | 8 | – | – | – | |
| Light fastness (Reduction) | – | – | 8 | – | – | – | |
| Heat resistance | [°C] | – | – | 200 | – | – | – |
| Weathering fastness | – | – | 5 | – | – | – |
Additional Technical Properties
| Suitable for Low Warping Applications | Not suitable |
| Cable Sheathing | Limited suitability |
| Fastness to Bleeding in PVC-P | 4 |
Applications
| Suitable | Limited suitability | Not Suitable |
| PVC | PO | PS/ ABS |
| Rubber | PC | |
| PUR | POM | |
| PA | ||
| PBT | ||
| PP Fiber | ||
| PET Fiber | ||
| PA Fiber | ||
| PAN Fiber |
