Permanent Lake Red LCLL
Pigment Red 53:1
Permanent Lake Red LCLL is a blue shade Barium laked beta-Naphtol pigment. It exhibits high color strength, high transparency as well as good allround fastness properties. Recommended for paste inks as well as for solvent- and water based packaging gravure and flexographic printing inks.

Customer Support
How can we help you?
Benefits
- Tinctorial strength and gloss
- High color strength
- High transparency
- Good allround fastness properties
Technical data
Product Data
Physical Data
| Density | [g/cm³] | 1.80 |
| pH-value | – | |
| Specific surface | [m²/g] | 58 |
| Average particle size | [nm] | 15 |
| Fineness of grind | [µm] | – |
| Viscosity | [Pa·s] | – |
| Oil absorption | [ml/100g] | 72 |
Fastness Data
| Staining of the test medium by: | |||
| Test Medium | Powder pigment | Print / draw-down | Change of the print |
| Solvent mixture | 3 | 4-5 | 5 |
| Ethanol | 3-4 | 4-5 | 5 |
| Ethyl acetate | 3-4 | 4-5 | 5 |
| MEK | 3 | 4-5 | 4-5 |
| Toluene | 3-4 | 5 | 5 |
| White spirit | 4 | 5 | 5 |
| DOP | 4-5 | 5 | – |
| Paraffine | 4 | 5 | – |
| Butter | – | 4-5 | – |
| Soap | – | 4 | 3-4 |
| Alkali | – | 4-5 | 4-5 |
| Acid | – | 4-5 | 3 |
| Heat stability | 10 min. | 200°C | |
| 30 min. | 200°C | ||
| Light fastness | 10.0% | 2 | |
| Light fastness | 1/3 SD | 10.0% | 2 |
| Silver laquer | 5 | ||
| Sterilization | Water phase | Steam phase | |
| 2 | 4.5 |
Applications
Recommended for
Paste inks
| Sheetfed | ■ |
| Heatset | ■ |
| Coldset | ■ |
| Silkscreen | – |
| Metal deco | ● |
| UV curing (Offset) | ● |
Liquid inks
| NC alcohol | ● |
| NC acetate | ● |
| Waterbased | ■ |
| Polyvinyl butyral | ■ |
| Polyamide | – |
| Pub gravure, Toluene | ● |
| Decorative laminates | – |
| UV curring (Flexo) | ■ |
■ highly recommended
● recommended
○ limited suitability
– not tested
